01 | Piedmont |
02 | Northern Consolidated / Wien Air Alaska |
03 | Caribair |
04 | Britannia Airways |
05 | Braathens SAFE |
06 | K.L.M - Royal Dutch Airlines |
07 | Luftwaffe / West German Air Force |
08 | Icelandair |
09 | China Airlines |
10 | Wien Colsolidated / Wien Air Alaska |
11 | Wardair |
12 | M.S.A / Singapore Airlines |
13 | Ariana - Afghan Airlines |
14 | Pacific Southwest Airlines (PSA) |
15 | Lake Central |
16 | LAN Chile |
17 | CP Air / Canadian International |
18 | B.E.A |
19 | NZ National Airways Corp / Air New Zealand |
20 | Boeing |
21 | Pan American World Airways |
22 | United Air Lines |
23 | American Airlines |
24 | Continental Airlines |
25 | Eastern Airlines |
26 | U.S.A.F. Military Airlift Transport Service (MATS) |
27 | Braniff Airways |
28 | Air France |
29 | SABENA |
30 | Lufthansa |
31 | T.W.A |
32 | Delta Air Lines |
33 | Air Canada |
34 | Transair Sweden |
35 | National Airlines |
36 | B.O.A.C / British Airways |
37 | Air India |
38 | Qantas |
39 | Cubana |
40 | Pakistan International Airlines |
41 | Varig |
42 | Nordair |
43 | Alitalia |
44 | South African Airways |
45 | Seaboard World Airlines |
46 | Japan Air Lines |
47 | Western Air Lines |
48 | Aer Lingus |
49 | Flying Tiger Line |
50 | Trek Airways |
51 | Northwest Airlines |
52 | Aeronaves de Mexico / Aeromexico |
53 | United States Air Force |
54 | Mohawk Airlines |
55 | Executive Jet Aviation |
56 | Iberia |
57 | Swissair |
58 | El Al |
59 | Avianca |
60 | Ethopian Airlines |
61 | F.A.A |
62 | Pacific Northern |
63 | Ghana Airways (ntu) / Faucett |
64 | Mexicana |
65 | British Eagle |
66 | United Arab Airlines / Egyptair |
67 | Cathay Pacific Airways |
68 | Saudia / Saudi Arabian Airlines |
69 | Kuwait Airways |
70 | Iraqi Airways |
71 | Trans International / Transamerica |
72 | Airlift International |
73 | World Airways |
74 | Iraqi Airways (ntu) / Libyan Arba (ntu) |
75 | Pacific Western Airlines |
76 | Trans Australian |
77 | Ansett Airlines |
78 | B.W.I.A |
79 | Saturn Airlines |
80 | Bankers Trust (TWA) |
81 | All Nippon Airways |
82 | T.A.P - Air Portugal |
83 | S.A.S |
84 | Olympic Airways |
85 | American Flyers |
86 | Iran Air |
87 | Aerolineas Argentinas |
88 | M.E.A. / Aerotechnik Deutsche Charter |
89 | Toa Domestic / Japan Air System |
90 | Alaska Airlines |
91 | Frontier Airlines |
92 | Air Asia / Air America |
93 | Pacific Air Lines / Air California |
94 | Syrian Arab Airlines / Syrianair |
95 | Northeast Airlines |
96 | Quebecair |
97 | Aloha Airlines |
98 | Air Zaire |
99 | British Caledonian |
1A | Martinair Holland |
1B | China Southern Airlines |
1C | Government of Romania |
1H | Emirates |
1K | Airtours International Airways Ltd. |
1L | China Xinjiang Airlines |
1M | Oman Air |
1Q | Tombo Aviation Inc. |
1R | Virgin Atlantic Airways |
1S | Deutsche BA |
1U | BBJ Customer |
2A | Hawaiian Airlines |
2C | Air UK Leisure |
2J | Arab Leasing |
2K | Turkmenistan Airlines / Akhal |
2L | Azerbaijan Airlines |
2P | Government of United Arab emirates |
2Q | Ukraine International Airlines |
2R | Pegasus Airlines |
2T | Tracinda Corp. (BBJ Customer) |
2U | JABJ / Picton II Ltd. (BBJ Customer) |
3A | Ansett Worldwide (AWWAS) / Nordstress Ltd. |
3B | Air Mauritius |
3C | Euralair International |
3N | American Trans Air |
3P | Uzbekistan Airways |
3Q | Boeing (BBJ Customer) |
3R | Western Pacific Airlines |
3S | Pembroke Capital |
3T | Real Estate Exchange Inc. (BBJ Customer) |
3U | Chartwell Aircraft Company (BBJ Customer) |
3V | Easyjet Airline Co Ltd. |
4A | United Parcel Service - UPS |
4K | Air Nippon |
4N | China United Airlines |
4P | Hainan Airlines |
4Q | Mid East Jet |
4S | GB Airways |
4T | GECAS (BBJ Customer) |
4U | Air Shamrock (BBJ Customer) |
4V | Superior International Aviation Services (BBJ Customer) |
5A | Presidential Airways |
5B | Germania |
5C | Xiamen Airlines |
5D | LOT - Polish Airlines |
5E | EVA Air |
5F | GATX Capital Corp |
5H | Itochu AirLease Corp. |
5N | Shandong Airlines |
5P | Air Europa |
5R | Jet Airways (India) |
5S | CSA - Czech Airlines |
5T | First Union Commercial Corp. (BBJ Customer) |
5U | Dobro Ltd. (BBJ Customer) |
5V | General Electric Corporation (BBJ) |
6B | Cal Air / Novair International Airways |
6D | Shanghai Airlines |
6E | VIVA Air |
6J | Air Berlin |
6K | Vietnam Airlines Corporation |
6M | Virgin Express |
6N | GE Capital Aviation (GECAS) |
6Q | Boullion Aircraft Holding |
6R | Wuhan Airlines |
7A | Far Eastern Air Transport |
7B | Air Holland |
7C | Japanesse Self Defence Force |
7D | Air Seychelles |
7E | Aeromaritime International |
7G | Malev - Hungarian Airlines |
7K | Zhongyuan Airlines |
7L | Shenzen Airlines |
7Q | Novel Leasing Company |
7U | Atlas Air |
8A | Air 2000 Limited |
8B | Istanbul Airlines |
8E | Asiana Airlines |
8J | Tarom |
8N | Chilean Air Force |
8S | China Xinjiang Airlines |
9A | ARAVCO |
9B | Government of Brunei |
9D | Linjeflyg |
9H | Leisure International |
9J | Shorouk Air |
9K | Shenzen Airlines |
9L | Air China |
9M | Air Austral |
9N | Mid East Jet |
9P | China Eastern Airlines |
9R | Pro Air |
9T | Usal Ltd. (BBJ Customer) |
9U | Wilmot Trust company (BBJ Customer) |
A0 | Lloyd Aereo Boliiviano |
A1 | VASP |
A2 | Modern Air |
A3 | Pluna |
A4 | Air California |
A6 | Essex International / LTV Capital |
A7 | Trans Caribbean |
A8 | Indian Airlines |
A9 | Transair Canada |
B1 | DETA Mozambique / LAM |
B2 | Air Madagascar |
B3 | U.T.A |
B4 | M.E.A |
B5 | Korean Air |
B6 | Royal Air Maroc |
B7 | Allegheny / USAir / US Airways |
B8 | Austrian Airlines |
C0 | GATX / Boothe |
C3 | Cruzeiro do Sul |
C9 | Luxair |
D1 | Universal Airlines |
D3 | ALIA - Royal Jordanian Airlines |
D4 | Ozark Airlines |
D6 | Air Algerie |
D7 | Thai Airways International |
E0 | Dubai Air Wing (BBJ Customer) |
E1 | Eastern Provincial |
E3 | LADECO |
E7 | Arkia |
F1 | Air New Zealand (ntu) |
F2 | THY - Turkish Airlines |
F5 | Government of Portugal / Portuguese Air Force |
F6 | Philippine Airlines |
F8 | Royal Nepal Airways |
F9 | Nigeria Airways |
G1 | Government of Saudi Arabia |
G4 | United States Air Force |
G5 | L.T.S / L.T.U. |
G7 | America West Airlines |
H2 | I.T.T |
H3 | Tunis Air |
H4 | Southwest Airlines |
H5 | Mey Air |
H6 | Malaysian Airlines |
H7 | Cameroon Airlines |
H9 | J.A.T - Jugoslav Airlines |
J0 | Air Jamaica |
J1 | Dominicana |
J4 | Sterling Airways |
J6 | C.A.A.C / Air China |
J7 | National Aircraft Leasing |
J8 | Sudan Airways |
J9 | Iranian Air Force |
K1 | Tarom / Romanian Government |
K2 | Transavia / KLM |
K3 | Aviogenex |
K5 | Hapag Lloyd |
K6 | SAHSA |
K9 | Bavaria Flug |
L4 | American Capital Aviation |
L5 | Libyan Arab Airlines |
L6 | Aviation Services & Support |
L7 | Air Nauru |
L8 | Government of Yugoslavia |
L9 | Maersk Air |
M0 | ARIA - Aeroflot Russian International Airlines |
M1 | Pelita Air Service |
M2 | TAAG - Angola Airlines |
M6 | Royal Brunei |
M7 | Hughes Air West |
M8 | Trans European Airways |
M9 | Zambia Airways |
N0 | Air Zimbabwe |
N1 | Government of Venezuela |
N3 | Government of Brazil |
N6 | Government of Nigeria |
N7 | Government of Egypt |
N8 | Yemen Airways |
N9 | Government of Niger / Air Niger |
P1 | Goverment of Qatar |
P3 | HRH Talal bin Abdul Aziz (BBJ Customer) |
P5 | Thai Airways |
P6 | Gulf Air |
P8 | Bahrain Amiri Flight |
Q2 | Air Gabon |
Q3 | Southwest Air Lines / Japan TransOcean |
Q4 | Transbrasil |
Q5 | Government of Liberia / Air Liberia |
Q6 | LACSA |
Q8 | I.L.F.C |
Q9 | Itel Corp. |
R1 | Government of Cameroon |
R4 | Alyemda |
R6 | Air Guinee |
R7 | Cargolux Airline International |
R8 | Air Tanzania |
S1 | TACA International Airlines |
S2 | Federal Express |
S3 | Air Europe / Sunrock Capital Corp.? |
S4 | Air Afrique |
S5 | Eldorado Aviation |
S7 | North Central Airlines / Republic Airlines |
S9 | Maritime Investment |
T0 | Texas Air Corp / Continental Airlines |
T2 | Dome Petroleum |
T3 | Evergreen |
T4 | Air Florida |
T5 | Orion Airways |
T7 | Monarch Airlines |
T8 | Polaris Leasing |
T9 | Boeing |
U3 | Garuda Indonesia |
U4 | OSL Villa Holidays |
U5 | Government of Jordan |
U8 | Kenya Airways |
U9 | Polynesian Airlines |
V2 | TAME |
V3 | COPA Airlines |
V5 | Bahamasair |
V6 | Petrolair Systems SA |
V8 | Air Executive / Busy Bee |
W0 | China Yunnan Airlines |
W2 | Aerotour |
W6 | Government of Morocco |
W8 | NOGA Import |
X2 | Air Pacific |
X3 | Air Charter International |
X4 | Supair |
X6 | Markair |
X8 | Wistair Corp |
X9 | Indonesian Air Force |
Y0 | G.P.A Group |
Y4 | Rafic B Hariri (Saudi customer) |
Y5 | Air Malta |
Y9 | Air Malawi |
Z0 | China Southwest |
Z5 | United Arab Emirates Royal Flight |
Z6 | Royal Thai Air Force |
Z8 | South Korean Air Force |
Z9 | Lauda Air |
AB | AB Airlines |
AD | Eastwind Airlines |
AF | United States Navy / Marines |
AH | General Electric Capital Corp. (BBJ Customer) |
AJ | BBJ Customer |
AK | Privitair (BBJ Customer) |
AL | Singapore Aircraft Leasing Enterprise (SALE) |
AN | Saudi OGER (BBJ Customer) |
AR | Taiwan Air Force |
AS | Ryanair |
AV | Newsflight II Inc. (BBJ Customer) |
AW | A.S. Bugsham & Bros. (BBJ Customer) |
AX | ARAMCO |
BC | Boeing NetJets (BBJ Customer) |
BD | AirTran Airways Inc. |
BF | Funair Corp. (BBJ Customer) |
BG | Flightlease AG |
BH | BBJ Customer |
BJ | Atlas Air (BBJ Customer) |
BK | CIT Leasing Corp. |
BL | Midwest Airlines |
BQ | GECAS |
BS | North American Airlines |
BX | Midway Airlines |
CB | Hawaiian Airlines |
CG | GKW Aviation LLC (BBJ Customer) |
CJ | BBJ One Inc. (BBJ Customer) |
CM | Aerolineas de Baleares Aebal |
CN | Matela Offshore Ltd. (BBJ Customer) |
CP | Ford Motor Company (BBJ Customer) |
CQ | JMC Airlines Limited |
CT | Westjet |
CU | Tutor-Saliba corp. (BBJ Customer) |
CX | GATX - Flightlease |
DF | Royal Australian Air Force (BBJ Customer) |
DM | United States Air Force (BBJ Customer) |
DO | BBJ Customer |
DP | BBJ Customer |
DR | Multiflight (BBJ2 Customer) |
DT | Royal Australian Air Force (BBJ Customer) |
DV | Lowa Ltd. (BBJ2 Customer) |
DW | Bausch & Lomb, Inc. (BBJ Customer) |
DX | Kazakhstan Airlines |
EA | Azteca Airlines |
EC | Dubai Air Wing (BBJ2 Customer) |
ED | BBJ Customer |
EE | Air Senegal |
EF | BBJ2 Customer |
EG | Samsung Aerospace (BBJ Customer) |
EH | GOL Airlines |
EI | BBJ Customer |
EJ | Grupo Omnilife S.A. de C.V. (BBJ Customer) |
EL | Swiflite Aircraft Corporation (BBJ Customer) |
EM | BBJ Customer |
EQ | BBJ2 Customer |
ES | Royal Australian Air Force/Turkish Air Force (BBJ Customer) |
ET | BBJ Customer |
EV | Jade Cargo International |
EX | BBJ2 Customer |
EY | Italian Air Force (B767 Tanker) |
EZ | United States Air Force (B767 Tanker) |
FB | BBJ Customer |
FD | BBJ Customer |
FE | Virgin Blue Airlines Pty Ltd. |
FG | Saudi Ministry Of Finance & Economy (BBJ Customer) |
FH | RBS Aviation Capital |
FK | Japan Air Force (B767 Tanker) |
FT | Air China Cargo |
FX | Etihad Airways |
GC | BBJ Customer |
GG | BBJ2 Customer |
GJ | Spicejet Ltd. |
GK | Buraq Air Transport |
GP | Lion Air |
HA | TNT Airways, S.A. |
HG | Air India Express |
HI
| Indian Air Force (BBJ Customer |
おおっ!ピ-ドモントが01番だ!ピ-ドモントはアメリカでもっともたくさんのYS-11を飛ばしたエアラインです。21機持っていました。ワシントンDCの上空もバンバン飛んでいました。
by マリオ・デ・ニ-ロ (2006-12-05 01:07)
コメント&nice! ありがとうございます!
アスランマリオさん
YSフリークのアスランマリオさんならではの情報ありがとうございます。流石です。ワシントンDCの上空もバンバン飛んでいたというのはちょっと痛快ですね。
by とり (2006-12-05 06:12)
こんなのがあるんですね~
7C Japanesse Self Defence Force
の文字に釘付けになってしまいました。
by qin (2006-12-05 20:51)
報告遅れました・・・・。合計は・・・・、476点でした・・・・、スミマセン!!ほんと~にスミマセン!!!でも順位が学年トップでした。そしてもう一つ報告があります。1週間後に引っ越します。場所は「柏」。僕の応援しているレイソルのホームタウンです、しかし飛行機が見れません、次は羽田が近くなります、毎週のようには行けなくなりますね。話が変わりますがボーイング カスタマーコード表とは何ですか?ブログが駄目なら次はHPだーー!!ということで次のテストはHPでしょうぶだーー!!!!
by アスキ (2006-12-05 21:33)
■qinさん
アハハ、流石目の付け所がqinさんらしい!
オイラは下から7番目の
FK Japan Air Force (B767 Tank)
に驚きました。これって「日本空軍」てことですよね?野党に突っ込まれたりしないのかしらん。
■アスキさん
昨日カキコがなかったので、多分そうじゃないかと・・・。残念でした~。でも学年トップはスゴイ!・・・しかし、学年トップの成績でがっかりというのもすごい話だ。次はHPに挑戦ですか。頑張ってね。
おお、引越し!成田近くから柏だと、随分距離がありますね。転校になるのかな?
>カスタマーコード表
ボーイングが、ヒコーキを買ってくれるお客さんに割り当てたコードです。
上の表を見ると、例えばJALには「46」が割り当てられてますね。
それで、「JALのB747-400」と書く代わりに、
「B747-446」という風に表記できます。通っぽいでしょ?
by とり (2006-12-05 22:27)
じじじ、自衛隊がカスタマーなんですか??
知らなかったですよ。ボーイング製の自衛隊機って
なんなんでしょうね。豪華なんですか、2階建てラウンジ付き的な…(笑)
by ひろ茶 (2006-12-05 23:39)
とりさんこの場をチョットお借りします。スミマセン。
アスキさん、柏市のの隣の野田市ではスカイスポ-ツがひじょうに盛んです。土日は川原でモ-タ-パラグライダ-、マイクロライトプレ-ン、ラジコン飛行機、Uコン飛行機、モデルロケット、紙飛行機など色々空を楽しんでいます。関宿滑空場ではグライダ-が飛んでいるし、鳥人間コンテストにも出たチ-ムがあったり、柏からなら自転車でいける距離ですから行ってみては・・・
また、海上自衛隊の下総航空基地があるのでYS-11やP-3Cが見られますよ。
とりさん失礼しました。
by マリオ・デ・ニ-ロ (2006-12-06 00:23)
なんだか難しいですよ とりさん!
by ハイマン (2006-12-06 15:00)
とりさん、「B747-446」というのは何かで見たような・・・?う~ん思い出せない、クソ~~!! 今週の土曜日、成田で最後の航空博物館に行きます、寂しい・・・(涙) アスランマリオさん、そうなんですか?聞いたことないですなぁ~。まぁ柏から成田までは電車一本で行けるのでいいですよ、家は駅から近いので4,50分で行けます。
by アスキ (2006-12-06 18:39)
■hirochaさん
>ボーイング製の自衛隊機
ご紹介致します。まずは、政府専用機
(これについては結構豪華らしいので、予想は当たってると思いますよ)
http://www.ginzado.ne.jp/~kazu2/jasdf_cygnus_640pxl.jpg
続いて早期警戒機
http://jda-clearing.jda.go.jp/hakusho_data/2002/photo/img/ap143025.jpg
そして間もなく導入予定の空中給油、輸送機
http://ja.wikipedia.org/wiki/KC-767_%28%E8%88%AA%E7%A9%BA%E6%A9%9F%29
ボーイングカスタマーコードがつく自衛隊機は多分コレで全部だと思うのですが・・・。
(抜けてたら詳しい方ツッコミお願いします)
ヘリもカスタマーコードついてるのかしら??
■アスランマリオさん
そうだった!千葉といえばアスランマリオさんと野田でした!
情報ありがとうございます~m(_ _)m
■ハイマンさん
スミマセン!今回はマニアワールド全開ということで・・・。
雑誌やネットでヒコーキの写真を見ていると、「○○航空の○○」という説明が一切なくて、単に「747-41M」とかそんなキャプションしかついてないことがよくあるんです。そんな時に重宝するかなぁ、と。
こんなことばっかししてるから、ますます引かれちゃうんですよね。わかっちゃいるけど。。。
■アスキさん
サッと行けるのもこれが最後かー。楽しんできてください。
by とり (2006-12-06 19:04)
ひこうきさん
nice! ありがとうございました。すみません、気がつくのがおくれました。(^^;
by とり (2006-12-06 20:04)